Reference Ranking Leaderboard
Event Duration: 7 November 2025 – 16 November 2025
2
MOHHAMAD NASRIN HAKIM BIN MOHD ONAR
19
1
MUHAMAD ZULFIKRI BIN MOHD ZAIN
19
3
AHMAD FAIZ FIKRI BIN AMRUDDIN
14
| # | Name | Points |
|---|---|---|
| 4 | NUR SOFEA ANIESYA BINTI MOHD SHAHRIN | 9 |
| 5 | MOHMAD FAIZ AKMAL BIN NOORUL AMIN | 9 |
| 6 | FARISS AIMAN DANIAL BIN ROSNISAINOOR | 8 |
| 7 | MUHAMMAD IQBAL BIN MOHD BAHROL JUNAIDI | 5 |
| 8 | MUHAMMAD AFIF BIN ZABIDI | 5 |
| 9 | FARAH HASSUNA BINTI ANUAR | 4 |
| 10 | MOHAMMAD RIFQI SAFARAZ BIN MOHD ADNAN | 4 |
| 11 | SATRA BINTI BENJAMIN | 4 |
| 12 | NOR FAZYLLA BTE SUWARDY | 3 |
| 13 | SHAHRIENNA BINTI MOHD SAID | 3 |
| 14 | PUTRI BALQIS BT AHMAD | 2 |
| 15 | NUR AYMAN BIN ARIS | 2 |
| 16 | NOR AMIRA SHAHIDA BINTI KAM SARI | 2 |
| 17 | ALIZA BINTI MOHD DOM | 2 |
| 18 | TENGKU MUHAMMAD FAYIZ BIN TENGKU MOHAMMAD FIRMAN | 1 |
| 19 | MOHAMAD IKHWAN BIN MOHAMAD NAZIM | 1 |
| 20 | LILY BINTI KISOT | 1 |
2
NOAH
45
1
ENCIK IM
54
3
HANI
13
| # | Agent | Points |
|---|---|---|
| 4 | NAZRUL | 12 |
| 5 | HANIF | 7 |
| 6 | AIMAN HAIQAL | 5 |
| 7 | NORLIA | 5 |
| 8 | NIEYA | 4 |
| 9 | HILMAN | 2 |
| 10 | TAJUL | 1 |
| 11 | DORA | 1 |
| 12 | - | - |
| 13 | - | - |
| 14 | - | - |
| 15 | - | - |
| 16 | - | - |
| 17 | - | - |
| 18 | - | - |
| 19 | - | - |
| 20 | - | - |
Reference Challenge Rules
- Only new users registering via agent links are eligible.
- Reference code must be a valid existing candidate’s phone number.
- Duplicates or invalid entries will be disqualified.
- Rankings refresh daily/weekly.
Read our
Terms & Conditions (T&C)
.